Companies in Rondônia | List of Companies
Marcopolis.net has listed the top 10 companies and institutions in Rondônia. The State is located in the Northern Region of Brazil and its capital city is Porto Velho. The largest contribution to the GDP is made by the service segment, followed by industry and agriculture.
Brazil’s
Top Companies and Institutions in Rondônia
Marcopolis.net has listed the top 10 companies and institutions in Rondônia (ranked in no particular order). The State is located in the Northern Region of Brazil and its capital city is Porto Velho. The largest contribution to the GDP is made by the service segment, followed by industry and agriculture. Rondônia’s main export is timber, but coffee and granite are also important exports.
Rank | Company | Country | Sector | Description |
---|---|---|---|---|
1 | Brazil | Industry | FIERO is the Federation of Industries of the State of Rondônia. Its goal is to represent and defend the industry, as well as promote a favorable business environment, competitiveness and sustainable development of Rondônia. | |
2 |
SOPH (Sociedade de Portos e Hidrovias do Estado de Rondônia) |
Brazil | Transport and Logistics | SOPH (Rondônia’s Society of Ports and Waterways) aims to implement the State policy in terms of water transport, including the establishment, construction, maintenance and improvement of ports and waterways. |
3 | Brazil | Diversified Activities | Grupo Rovema operates in the market segments of light and heavy vehicles, tires, engines, technical assistance, maintenance, leasing and sales of generator sets, fish farming, bus rental, gas stations, insurance, sales of semi-new vehicles, beef cattle, forest management, among others. | |
4 | Brazil | Wood Industry | Lano da Amazônia was founded in 1996. The company is specialized in the processing and lamination of plywood. It exports to countries in South America, North America and Europe. | |
5 | Brazil | Metal-Mechanic Industry | IMMA was established in 2008 as the result of a joint venture between the French Alstom and Brazil’s Bardella. The company produces hydromechanical and lifting equipment. It currently has about 475 employees, as well as apprentices. | |
6 | Brazil | Soft Drinks Industry | Dydyo was created in 2001. The company is specialized in soft drinks and distributes its products not only in Rondônia, but also in the States of Acre, Amazonas and Mato Grosso. | |
7 | Brazil | Real Estate | Social Imóveis was founded in 1987. The company operates in the fields of purchase, sale and leasing of commercial and residential properties. | |
8 | Brazil | Real Estate | Zoghbi is a real estate company which operates in the following segments: intermediation in buying and selling homes, apartments, condos, lands, offices, residential buildings, commercial buildings, industrial areas, property valuation, legal advice, etc. | |
9 | Brazil | Construction and Contracting | Founded in Cacoal in 1983, Cerâmica Rosalino is considered the largest ceramics manufacturer in the Northern Region, the main activity being the manufacturing of tiles and bricks. | |
10 |
Sindileite (Sindicato das Indústrias de Laticinios do Estado de Rondônia) |
Brazil | Milk and Dairy Products | Sindileite is Rondônia’s union of milk and dairy products. It interacts with the State and technical agencies in order to increase and improve the dairy segment. |