Companies in the Federal District | List of Companies
View the list of the main companies in the Federal District (Distrito Federal). The main city of the State is Brasília, the capital of Brazil. Besides being the political center, Brasília is an important economic center, with the highest city GDP.
Brazil’s
Top 10 Companies in the Federal District
View the list of the main companies in the Federal District (Distrito Federal). The main city of the State is Brasília, the capital of Brazil. Besides being the political center, Brasília is an important economic center, with the highest city GDP.
Rank | Company | Country | Sector | Description |
---|---|---|---|---|
1 | Brazil | Electrical Energy | Eletrobras was created in 1962 and has now become one of the main players in the electric power sector in Latin America. It’s system consists of six subsidiary companies, six distribution companies, the Electric Power Research Center (Eletrobras Cepel), Eletrobras Participações S.A. (Eletrobras Eletropar) and 50% of the capital stock of Itaipu Binacional. | |
2 | Brazil | Postal Service | The Brazilian Post (Correios) has an indispensable role for national development. Its billing composition gains 54.3% of revenue with exclusive services (letter, telegram and grouped correspondence). Correios also offers solutions to respond to companies and institutions communication needs. Furthermore, the financial services rendering in Correios agencies is an increasingly important contribution to bank inclusion for millions of Brazilian people. | |
3 | Brazil | Electrical Energy | Itaipu Binacional is a world leader in clean and renewable energy having produced more than 2.2 billion MWh since it started operating, in 1984. With more than 20 generating unities and 14.000 MW of installed power, Itaipu provides around 17% of the energy consumed in Brazil and 75% of the energy consumed in Paraguay. | |
4 | Brazil | Transport and Logistics | Founded in 1973, Infraero, linked to the Secretariat of Civil Aviation (SAC), manages large Brazilian airports as well as small ones which still do not get regular commercial flights. In total, it manages 63 airports, 74 aeronautical telecommunication stations and 34 cargo logistics terminals. | |
5 | Brazil | Construction and Engineering | Grupo Via is a construction and engineering company founded in the 1980s. The company acts in the segments of residential and commercial buildings (with more than 50,000 residential and commercial properties delivered in Brasilia, Rio de Janeiro and Sao Paulo), as well as civil construction (with works including roads, bridges, subways, etc.). | |
6 | Brazil | Electrical Energy | CEB (Companhia Energética De Brasilia) is a Brazil-based holding company primarily engaged in the electrical energy sector. The company is involved in the generation, transmission and distribution of electrical energy and has 4 wholly owned subsidiaries: CEB Distribuição SA, CEB Geração SA, CEB Participações SA and CEB Lajeado SA. | |
7 |
Caesb (Companhia de Saneamento Ambiental do Distrito Federal) |
Brazil | Water and Sanitation | Caesb is the environmental sanitation company of the Federal District. Caesb serves 2,59 million people with water supply and 2,45 million with sewage services, corresponding respectively to 98% and 82% of the population regularly installed in the Federal District. As for sanitation, the company manages 100% of the collected sewage. |
8 | Brazil | Transport and Logistics | Inframerica is a consortium between argentina-based Corporacion America S/A and brazilian Infravix Empreendimentos S/A. Corporacion America is the world’s largest airport operator according to the number of units it runs, with concessions in Argentina, Uruguay, Ecuador, Peru, Italy and Armenia and now in Brazil (Brasilia Airport and Natal Airport ) with 53 airports in total. | |
9 | Brazil | Technology | Dataprev is the technology and information bureau of the Brazilian social welfare system. It is responsible for maintaining statistics related to social security, including retirements, pensions, services provided, work-related accidents and finances, as well as processing social security benefits and claims. | |
10 | Brazil | IT | Created in 1983, CTIS, started with computer services. In 1986, CTIS Varejo1 was created, to resell computer products through the traditional sale over the counter model. In 1991, one more CTIS was created, however, this time competing with multinational businesses, becoming the first printing company producing continuous forms for computers. |