Largest Agriculture Companies in Saudi Arabia
Marcopolis has ranked the largest agriculture companies in Saudi Arabia. The largest agriculture company in the kingdom is Al Marai, followed by Savola and Sadafco as per market value.
Saudi Arabia’s
Largest Agriculture Companies in Saudi Arabia
Marcopolis has ranked the largest agriculture companies in Saudi Arabia. The largest agriculture company in the kingdom is Al Marai, followed by Savola and Sadafco as per market value.
The 9th development plan, investment in the agriculture sector is expected to continue to rise 6.6% annually between 2010 and 2014. According to the REC, the agricultural sector has grown ata compound annual growth rate (CAGR) of 5.9% in the past five years.
The country’s food imports have been increasing significantly over the past few years. In 2010 the Kingdom imported 20m tonnes of food, according to data from the General Organisation of Ports. This figure represents 80% of the volume of food consumed in the country. According to NCB Capital, food and agricultural imports reached a total value of SR63bn ($16.79bn) in 2010, representing 15.8% of total imports.
Largest companies can be found in the diary, foodstock production, food transformation and processing and fisheries. Significant opportunities lie in less water intensive agriculture.
The List – Ranking of the Top Agriculture Companies
Rank | Company | Country | Industry | Market Value ($ bil) | Revenues ($ bil) |
Description |
---|---|---|---|---|---|---|
1 | Saudi Arabia | Agriculture | 7.1 | 2.6 | Al Marai : was established in Riyadh in the Kingdom of Saudi Arabia in 1977 as a partnership between the Irish agri-foods pioneer Alastair McGuckian and his brother Paddy, and Prince Sultan bin Mohammed bin Saud Al Kabeer. Largest agriculture company in Saudi Arabia. | |
2 | Saudi Arabia | Agriculture | 1.7 | 0.426 | The Savola Group was established in 1979, It is now one of the most successful and fastest growing multinational food groups in the Middle East Region. Second largest agriculture company. | |
3 | Saudi Arabia | Agriculture | 1.7 | 0.426 | Saudi Dairy & Foodstuff SADAFCO: Established in 1976, its factories currently produce almost 40 million cases of product per annum. The company is the third largest agriculture company in Saudi Arabia. | |
4 | Saudi Arabia | Agriculture | 0.561 | 0.356 | Saudi Airlines Catering Company: part of Saudi Arabian Airlines, was established in Jeddah in 1981. | |
5 | Saudi Arabia | Agriculture | 436.8 | 0.460 | National Agriculture Development (NADEC ): Established in 1981 by royal decree, it is a joint stock public company – 20% owned by the Government, with the rest publicly traded on the Saudi Stock Exchange | |
6 | Saudi Arabia | Agriculture | Established in 1983, ARASCO began its activities by providing agricultural services and has steadily evolved since then into one of the most prominent national companies, ranking among the largest companies in the Kingdom. | |||
7 | Saudi Arabia | Agriculture | The capital of The Company is 535,375,000 S.A.R. The government holds a 40% share of the capital while the remaining 60% of the shares are held by the Saudi private sector consisting of companies, other establishments and private investors. | |||
8 | Saudi Arabia | Agriculture | National Aquaculture Group (NAQUA) is one of the largest aquaculture operation of its type in the world. | |||
9 |
Hail Agriculture Development Co. |
Saudi Arabia | Agriculture | To cultivate wheat, cereals and vegetables, as well as the construction of cooling stores, silos, and fodder factories. HADCO also develops animal resources such as cows, sheep and camel to produce milk. It also deals in poultry farms. As an investment, HADCO’s total investment in other Saudi joint stock companies amounts to SR 58 million. |