Top Banks in Côte d’Ivoire | Largest Banks in Ivory Coast
Marcopolis.net has ranked the largest banks in Ivory Coast. The list also includes some institutions related to the sector.
Ivory Coast’s
Largest Banks
Marcopolis.net has ranked the largest banks in Ivory Coast. The list also includes some institutions related to the sector, such as the APBEF-CI.
Ivory Coast’s banking sector is less sophisticated than the European banking sector. The latter sector consists of a range of financial institutions, including retail and wholesale banks, specialized banks, insurance companies, finance companies, investment advisors, money changers, insurance brokers, and securities brokers.
As a former French colony, Ivory Coast has a strong presence of French banks. There are more than 20 banks in the country, including international banks, regional banks, and private banks. There is a huge potential for growth as the banking services penetration rate in Ivory Coast and UEMOA is close to 8%. The market is still dominated by cash transactions, but the future trend is leaning towards electronization of the Ivorian banking sector.
Rank | Company | Country | Sector | Description |
---|---|---|---|---|
1 |
APBEF-CI (Association Professionnelle des Banques et Etablissements Financiers de Côte d’Ivoire) |
Ivory Coast | Banking | The APBEF-CI (the Association of Ivory Coast Banks and Finance Professionals) is intended to stimulate and maintain regular and profitable relationships between its members, to allow them to present a united front and have the same language, for the defense and development of banking and financial activities in Ivory Coast’s. |
2 | Ivory Coast | Banking | SGBCI is a subsidiary of Société Générale, one of the largest banking groups in the world. Present for over 50 years in Ivory Coast, it is called for as a reference bank on the Ivorian banking market. | |
3 | Ivory Coast | Banking | Founded in 1978, Banque Atlantique Côte d’Ivoire is one of the most deeply rooted institutions in the country. The bank is a member of the Banque Centrale Populaire Group of Morocco (GBP), the first institution of the Kingdom in terms of deposits. | |
4 | Ivory Coast | Banking | Present in many African countries, the dual objective of Ecobank is to build a world-class pan-African bank and to contribute to the economic and financial integration and development of the African continent. | |
5 | Ivory Coast | Banking | The history of BIAO-CI dates back to 1906, with the opening of its first branch in Grand-Bassam. Since September 2006, 80% of its shares were taken over by a consortium formed by the NSIA Group and IPS-CNPS, the social welfare institution. So the NSIA Group became majority shareholder and the State of Côte d’Ivoire retained a 20% stake. | |
6 | Ivory Coast | Banking | Financial player in the economic development of Ivory Coast for over 50 years, the “Caisse Autonome d’Amortissement” becomes the National Investment Bank in 2004. State corporation, the bank has a capital of 20.5 billion held by the State of Ivory Coast. | |
7 | Ivory Coast | Banking | The International Bank for Trade and Industry of Ivory Coast (BICICI), offers a wide range of products and services to individual customers, businesses and professionals. | |
8 | Ivory Coast | Banking | Limited company under Ivorian law, the SIB was created in 1962 and is a subsidiary of Attijariwafa Bank, the first bank in the Maghreb. The SIB provides services and products to hundreds of thousands of customers: individuals, professionals, SMEs and large enterprises. | |
9 | Ivory Coast | Banking | Initially developed, promoted and financed by a group of leading industrialists from the Gulf Co-operation Council (GCC) countries. | |
10 | Ivory Coast | Banking | Caisse d’Epargne is specialized in retail banking, and is considered an engine in the banking services and care for vulnerable populations. The bank is firmly committed to being a relay to the reconstruction policy of Côte d’Ivoire. | |
11 | Ivory Coast | Banking | Citi was established in Côte d’Ivoire in 1975. With more than 38 years of local presence, Citi operates through two legal entities; the subsidiary, Citibank Côte d’Ivoire SA, and the brokerage vehicle, Citicorp Securities West Africa (CSWA), licensed with the Regional Capital Markets Authority. | |
12 | Ivory Coast | Banking | Born from the initiative of a private group, Teyliom International, joined by the West African Development Bank (BOAD) and subsequently by a new African institutional, Cauris Croissance, BBG-CI began operations in 2006, focusing on the SME segment. | |
13 | Ivory Coast | Banking | Standard Chartered Bank has a corporate and institutional banking business in Ivory Coast. Through its corporate and institutional banking business, the bank provides financial products and services to multi-national corporations, financial institutions and development organizations. | |
14 | Ivory Coast | Banking | The BHCI began operations in April 1994, to cope with the immense need for habitat and housing in Ivory Coast. | |
15 | Ivory Coast | Banking | Financial partner of the agricultural world since its creation in 2004, the BFA is now positioned as a commercial bank meeting the expectations of key sectors of the Ivorian economy such as services, agribusiness, agriculture, mining, energy, construction, transport, health, etc. | |
16 | Ivory Coast | Banking | Versus Bank is a public limited company under Ivorian law, created in March 2003. The bank officially positions itself as the partner of SMEs and SMIs. | |
17 | Ivory Coast | Banking | UBA’s business strategy is built on being the bank of choice for businesses across the African continent. Using its extensive spread across the continent, the bank aims to facilitate inter and intra African trade and also be the pivot for inflow of investment capital into the continent. | |
18 |
Access Bank (Côte d’Ivoire) |
Ivory Coast | Banking | Access Bank was founded in 1996 and is based in Abidjan. It provides commercial banking services, including savings and current accounts. The bank was formerly known as Omnifinance Bank SA and changed its name to Access Bank (Cote-d’Ivoire) SA in May 2008. As of December 2013, the bank operates as a subsidiary of Afriland First Group SA. |
19 |
BSIC Côte d’Ivoire (Banque Sahélo-Saharienne pour l’Investissement et le Commerce) |
Ivory Coast | Banking | The Sahel-Saharan Bank for Investment and Commerce is a commercial and investment bank serving several nations in Saharan and Sahelian Africa. |
20 | Ivory Coast | Banking | First created under the name Banque Real de Côte d’Ivoire in June 1976, the bank was acquired in 1994 by BIAO and took the name of BIAO Investment, which itself was privatized and bought by the COFIPA Group. Since 2000, it has become COFIPA Investment Bank CI. |